Oddschecker Tour De France 2017
Tour de France 2017: Results. Chris Froome took the 104th Tour de France ahead of Rigoberto Uran and Romain Bardet. The other jerseys were won by Warren Barguil (polka dot), Michael Matthews (green) and Simon Yates (white). The fastest finisher was Marcel Kittel, who sprinted to five stage wins before he crashed out of the race. Bet £10 Get £30 in free bets + 60 Free Spins T&Cs apply. New UK & NI customers only. Promo code SPORTS60. Deposit and place first sports bet of £10+ in one transaction, at. BettingOdds.com have the odds for the biggest TV shows and special markets. With our unique Probability Percentage for every price, we simplify the way odds are presented if you're new to betting. OddsChecker is the world’s leading odds comparison site and offers the most odds of any website that covers sports betting online. We compare odds for almost every major sport in the world. America’s favorite sports like football, basketball, and baseball are front and center, but we also track the betting odds of NASCAR, MMA, soccer and more. For most cyclists and fans alike, Tour de France is the highlight of the year and the biggest cycling event in the world. The 21 stages of the race follow the same format every year throughout its, roughly, 2.200 miles trail. The tough route of Tour de France includes a lot of sharp turns, steep roads, false flats, punchy climbs but also.
Chris Froome took the 104th Tour de France ahead of Rigoberto Uran and Romain Bardet. The other jerseys were won by Warren Barguil (polka dot), Michael Matthews (green) and Simon Yates (white). The fastest finisher was Marcel Kittel, who sprinted to five stage wins before he crashed out of the race.(Slideshow route/profile)
Check the final standings, and click on the links in underneath scheme for race results/reports.
Tour de France 2017: Race results
Date | Start and finish | Type | Results | Winner | Leader | |
---|---|---|---|---|---|---|
1 | Sa 1-7 | ITT in Düsseldorf (ger) | flat ITT | Tour de France 2017 stage 1 results Read more | Thomas | Thomas |
2 | Su 2-7 | Düsseldorf (Ger) – Liége/Luik (bel) | flat | Tour de France 2017 stage 2 results Read more | Kittel | Thomas |
3 | Mo 3-7 | Verviers (bel) – Longwy | finish uphill | Tour de France 2017 stage 3 results Read more | P. Sagan | Thomas |
4 | Tu 4-7 | Mondorf les Bains (lux) – Vittel | flat | Tour de France 2017 stage 4 results Read more | Démare | Thomas |
5 | We 5-7 | Vittel – La Planche des Belles Filles | mountain finish | Tour de France 2017 stage 5 results Read more | Aru | Froome |
6 | Th 6-7 | Vesoul – Troyes | flat | Tour de France 2017 stage 6 results Read more | Kittel | Froome |
7 | Fr 7-7 | Troyes – Nuits Saint Georges | flat | Tour de France 2017 stage 7 results Read more | Kittel | Froome |
8 | Sa 8-7 | Dole – Station des Rousses | mountains | Tour de France 2017 stage 8 results Read more | Calmejane | Froome |
9 | Su 9-7 | Nantua – Chambéry | mountains | Tour de France 2017 stage 9 results Read more | Uran | Froome |
Mo 10-7 | Rest day in Dordogne | |||||
10 | Tu 11-7 | Périgueux – Bergerac | flat | Tour de France 2017 stage 10 results Read more | Kittel | Froome |
11 | We 12-7 | Eymet – Pau | flat | Tour de France 2017 stage 11 results Read more | Kittel | Froome |
12 | Th 13-7 | Pau – Peyragudes | mountains | Tour de France 2017 stage 12 results Read more | Bardet | Aru |
13 | Fr 14-7 | Saint Girons – Foix | mountains | Tour de France 2017 stage 13 results Read more | Barguil | Aru |
14 | Sa 15-7 | Blagnac – Rodez | heuvels | Tour de France 2017 stage 14 results Read more | Matthews | Froome |
15 | Su 16-7 | Laissac Sévérac l’Église – Le Puy en Velay | hilly | Tour de France 2017 stage 15 results Read more | Mollema | Froome |
Mo 17-7 | Rest day in Le Puy en Velay | |||||
16 | Tu 18-7 | Le Puy en Velay – Romans sur Isère | hilly, flat finish | Tour de France 2017 stage 16 results Read more | Matthews | Froome |
17 | We 19-7 | La Mure – Serre Chevalier | mountains | Tour de France 2017 stage 17 results Read more | Roglic | Froome |
18 | Th 20-7 | Briançon – Col d’Izoard | mountains | Tour de France 2017 stage 18 results Read more | Barguil | Froome |
19 | Fr 21-7 | Embrun – Salon de Provence | hilly | Tour de France 2017 stage 19 results Read more | Boasson Hagen | Froome |
20 | Sa 22-7 | ITT in Marseille | ITT | Tour de France 2017 stage 20 results Read more | Bodnar | Froome |
21 | Su 23-7 | Montgeron – Paris | flat | Tour de France 2017 stage 21 results Read more | Groenewegen | Froome |
Tour de France 2017: Route maps, height profiles, and more
Click on the images to zoom
All stages
Profile 1st stage
Profile 2nd etage
Profile 3rd stage
Oddschecker Tour De France 2017
Profile 4th stage
Profile 5th stage
Profile 6th stage
Profile 7th stage
Profile 8th stage
Profile 9th stage
Profile 10th stage
Profile 11th stage
Profile 12th stage
Profile 13th stage
Profile 14th stage
Profile 15th stage
Profile 16th stage
Profile 17th stage
Profile 18th stage
Profile 19th stage
Profile 20th stage
Profile 21st stage
Start and finish at Google maps
Instagram @letourdefrance
Videos Tour de France
Video of the route
Video: highlights 2016
Tour de France Tweets
More about the Tour de France
Tour de France 2017: GC FavouritesTour de France 2017 stage 20: Start times ITT